Welcome to Main West Catalogue - Select from the following:
Prices are subject to change without notice.
When ordering please specify product part number.
Passenger Detail Parts |
Code* |
Price $AUD |
Shop |
View |
||
| PDP001 | Generator | LWC | $ 4.50 | |||
| PDP002 | Pass Car Buffers - long large head | LWC | $ 4.50 | |||
| PDP003 | Pass Car Buffers - short large head | LWC | $ 4.50 | |||
| PDP004 | Pass Car Buffers - long small head | LWC | $ 4.50 | |||
| PDP005 | Pass Car Buffers - short small head | LWC | $ 4.50 | |||
| PDP006 | Pullman Car Queen Posts | LWC | $ 4.50 | |||
| PDP007 | Dynamo | P | $ 2.50 | |||
| PDP008 | Pass Car Torpedo Vents | LWC | $ 12.50 | |||
| PDP009 | Pass Car Button Vents | LWC | $ 12.50 | |||
| PDP010 | Pass Car Queen Posts | LWC | $ 4.50 | |||
| PDP011 | Pullman Car Hand Brake Wheels | LWC | $ 4.50 | |||
| PDP012 | Three Link Couplers & Drawhooks | LWC | $ 5.50 | |||
| PDP013 | Turn Buckles | LWC | $ 4.50 | |||
| PDP014 | NIB Car Air Vents | LWC | $ 4.50 | |||
| PDP015 | Buffer Head Large | LWC | $ 4.50 | |||
| PDP016 | Buffer Head Small | LWC | $ 4.50 | |||
| PDP017 | Carriage Lamp Brackets | LWC | $ 4.50 | |||
| PDP018 | Turn Buckles - large | LWC | $ 4.50 | |||
| PDP019 | Pass Car 6' X 1' Water Tank | U | $ 3.50 | |||
| PDP020 | Pass Car 8' X 2' Water Tank | U | $ 4.50 | |||
| PDP021 | Pass Car 12' X 2' Water Tank | U | $ 5.50 | |||
| PDP022 | Pass Car Torpedo Vents | P | $ 6.50 | |||
| PDP023 | Handbrake Wheels | LWC | $ 3.50 | |||
| PDP024 | Ball Post Small | LWC | $ 4.50 | |||
| PDP025 | Air Tank 3'X1' | U | $ 6.50 | |||
| PDP026 | 72'6'' Pass Car Roof | U | $ 11.00 | |||
| PDP027 | 72'6" Pass Car Ends | U | $ 6.00 | |||
| PDP028 | 72'6" Pass Car Ends (Plain) | U | $ 6.00 | |||
| PDP029 | Pass Car Diaphragm | U | $ 6.00 | |||
| PDP030 | Straight Air Hoses | LWC | $ 8.50 | |||
| PDP031 | Pass Car End Diaphram Springs [siut Lima & P/line] - 10 | WM/D | $ 3.50 | |||
| PDP032 | Pass Car Distribution Board - 5 | WM/D | $ 3.50 | |||
| PDP033 | Battery Box - single - 4 | WM/D | $ 3.50 | |||
| PDP034 | Battery Box - double - 4 | WM/D | $ 4.00 | |||
| PDP035 | Buffers Coach - 12 | WM/D | $ 3.50 | |||
| Pullman Car Detail Parts | ||||||
| PDP040 | Pullman Car Hand Rail & Buffer Beam (Short Buffers) | LWC | $ 14.50 | |||
| PDP041 | Pullman Car Hand Rail & Buffer Beam (Medium Buffers) | LWC | $ 14.50 | |||
| PDP042 | Pullman Car Hand Rail & Buffer Beam (Buffer Plates) | LWC | $ 14.50 | |||
| PDP043 | Pullman Car Handbrake Wheels | LWC | $ 4.50 | |||
| FO/HFO Detail Parts | ||||||
| PDP050 | FO Car Buffers | LWC | $ 4.50 | |||
| PDP051 | FO Car Hand Rails, Buffer Beam, Steps & Air Hoses | LWC | $ 16.50 | |||
| PDP052 | HFO Car Hand Rails, Buffer Beam, Steps & Air Hoses | LWC | $ 16.50 | |||
| PDP053 | FO/HFO Car Steps & Air Hoses | LWC | $ 8.50 | |||
| PDP054 | FO/HFO Car Steps & Air Hoses - Intermediate Car | LWC | $ 16.50 | |||
| PCB…Passenger Car Bogies | ||||||
| PCB001 | 2AN | P | $ 16.50 | |||
| PCB002 | 2SA | LWC | $ 16.50 | |||
| PCB003 | 3AG | P | $ 16.50 | |||
All prices quoted in $AUD includes Australian GST. Freight Costs extra.
* A = Alloy, BF = Etched Brass Fret, C = Composite, D = Direct only, L = Limited,
LI = Light Incadescent, LWC = Lost Wax Casting, M = Machined, P = Pewter,
S = Styrene, T = Turned, U = Urethane Casting, W = Wired.
Home | News | AR Kits | Main West | Payment Info | Articles | Photos| Trading Station | Links | Contact Us
Footplate Models | LMR Locomotives | LMR Railcars | LMR Rolling Stock | Flushglaze
Footplate Models | LMR Locomotives | LMR Railcars | LMR Rolling Stock | Flushglaze














