Welcome to Main West Catalogue - Select from the following:
Prices are subject to change without notice.
When ordering please specify product part number.
Miscellaneous Items |
Code |
Price $AUD |
Shop |
View |
||
| Half Hard Brass Wire | ||||||
| BWR10 | Half Hard Brass Wire - 0.254mm x 10 thou - 10 x 30cm lengths | $ 6.50 | ||||
| BWR15 | Half Hard Brass Wire - 0.381mm x 15 thou - 10 x 30cm lengths | $ 6.50 | ||||
| BWR20 | Half Hard Brass Wire - 0.508mm x 20 thou - 10 x 30cm lengths | $ 6.50 | ||||
| BWR30 | Half Hard Brass Wire - 0.762mm x 30 thou - 10 x 30cm lengths | $ 6.50 | ||||
| BWR35 | Half Hard Brass Wire - 0.864mm x 35 thou - 5 x 30cm lengths | $ 6.50 | ||||
| BWR40 | Half Hard Brass Wire - 1.016mm x 40 thou - 5 x 30cm lengths | $ 6.50 | ||||
| BWR55 | Half Hard Brass Wire - 1.422mm x 55 thou - 5 x 30cm lengths | $ 6.50 | ||||
| SR2 | Steel Drive Shaft Rod - 2mm x 30cm - 1 length | $ 6.50 | ||||
| LMS…Low Melt Solder | ||||||
| LMS001 | 138 degrees | A | $ 6.50 | |||
| LMS002 | 90 degrees | A | $ 6.50 | |||
| LMS003 | 70 degrees | A | $ 6.50 | |||
| LMS004 | 124 degrees | A | $ 6.50 | |||
| Fixings/Screws & Taps | ||||||
| MWT001 | Drill Set #s 1 - 60 | D/L | $ 40.00 | |||
| MWT002 | Drill Set #s 61 - 80 | D | $ 12.00 | |||
| MWT003 | 3AG Bogie Soldering Jig (K&M) | U | $ 8.50 | |||
| MWT004 | 3AG Bogie Soldering Jig (SEM) | U | $ 8.50 | |||
| MWT005 | K&M Bearing Tool [use with MWA011 Brass Bearings - 20] | D/T | $ 33.00 | |||
| MWT006 | Pin Vice | T | $ 12.00 | |||
| MWT007 | CDY/BD/BDX/CCX Bow Bending Jig | U/W | $ 12.00 | |||
| MWT008 | Small parts Tweezers - stainless steel | $ 2.00 | ||||
| MWT009 | Zap CA Thin | D | $ 15.00 | |||
| MWT010 | Zip kicker | D | $ 15.00 | |||
| S3/16 | #2 3/16 Pan Head Screws - pkt 20 | $ 3.50 | ||||
| S5Z | 5mm Pan Head Screws - pkt 20 | $ 3.50 | ||||
| S6Z | 6mm Pan Head Screws - pkt 20 | $ 3.50 | ||||
| S6ZC | 6mm Countersunk screws - pkt 20 | $ 4.00 | ||||
| S5B | 5mm Pan Head Screws - pkt 20 - Black | $ 4.00 | ||||
| S5ZC | 5mm Countersunk Screws - pkt 20 | $ 4.00 | ||||
| S2.5 x 12 | Cheese Comb Steel Zinc screws x 20 | $ 6.00 | ||||
| S3 x 12 | Cheese Comb Steel Zinc screws x 20 | $ 6.00 | ||||
| T2.5 | 2.5mm BTM Tap | $ 8.00 | ||||
| T3 | 3mm BTM Tap | $ 10.00 | ||||
| T2.5 + Drills | 2.5mm BTM Tap + 2mm tapping drill + 2.6mm clearance drill | $ 15.00 | ||||
| T3 + Drills | 3mm BTM Tap + 2.5mm tapping drill + 3.1mm clearance drill | $ 15.00 | ||||
| SMM | Mashima Motor Screws - pkt 20 | $ 5.00 | ||||
| MWA…Main West Accessories | ||||||
| MWA001 | Corrugated Iron 1 Sheet - 150 x 170mm also AR Kits M101 | A | $ 4.00 | |||
| MWA002 | Scrap Corrugated Iron | D/L/A | $ 4.50 | |||
| MWA003 | Styrene - 1 Sheet .5 - 1 - 1.5mm | D/S | $ 4.50 | |||
| MWA004 | Styrene - 1 Sheet 1.5 - 2 Sheets - 1.5mm | D/S | $ 5.00 | |||
| MWA005 | Styrene - 1 Sheet 1.5 - 2 - 3mm | D/S | $ 6.00 | |||
| MWA011 | Brass Bearings - Pkt 20 | M | $ 4.50 | |||
| MWA012 | Etched Brass Ladder Stock | BF | $ 15.00 | |||
| MWA013 | Metal Working Vice | LWC | $ 3.50 | |||
| MWA014 | Wooden Work Bench | U | $ 3.50 | |||
| MWA015 | 40' Ladder Sides Etched | BF | $ 15.00 | |||
| MWA016 | Brass Buffers - Freight - dome top - pkt 20 | T | $ 6.00 | |||
| MWA017 | Brass Buffers - Freight - flat top - pkt 20 | T | $ 6.00 | |||
| MWA018 | Brass Buffers - Passenger - pkt 20 | T | $ 7.00 | |||
| MWA019 | Bulbs - 2 X 12v | L | $ 3.00 | |||
| MWA020 | Bulbs - 2 X 1.5v | L | $ 3.00 | |||
| MWA022 | Brass Chain - 20 links per 25mm/1 inch | $ 5.00 | ||||
| MWA023 | Brass Chain - 22 links per 25mm/1 inch | $ 5.00 | ||||
| MWA024 | Brass Chain - 28 links per 25mm/1 inch | $ 5.00 | ||||
| MWA025 | Brass Chain - 32 links per 25mm/1 inch | $ 5.00 | ||||
| MWA027 | Pourable Lead Weight - 500gm | $ 6.00 | ||||
| MWA028 | Fire Extingisher - 2 | LWC | $ 3.50 | |||
| M…Motors - prices subject to AUD exchange rate | ||||||
| M1020 | Mashima 1020 - double shaft inc tails | D | $ 29.50 | |||
| M1024 | Mashima 1024 - double shaft inc tails | D | $ 29.50 | |||
| M1024 | Mashima 1024 - double shaft | D | $ 29.50 | |||
| M1220 | Mashima 1220 - double shaft | D | $ 29.50 | |||
| M1224 | Mashima 1224 - double shaft inc tails | D | $ 29.50 | |||
| M1224L | Mashima 1224 - long shaft | D | $ 29.50 | |||
| M1420 | Mashima 1420 - double shaft | D | $ 29.50 | |||
| M1424 | Mashima 1424 - double shaft | D | $ 29.50 | |||
| M1426 | Mashima 1426 - double shaft | D | $ 29.50 | |||
| M1428 | Mashima 1428 - double shaft | D | $ 29.50 | |||
| M1430 | Mashima 1430 - double shaft | D | $ 29.50 | |||
| M1626 | Mashima 1626 - double shaft inc tails | D | $ 29.50 | |||
| M1626L | Mashima 1626 - Long shaft | D | $ 29.50 | |||
| M1628 | Mashima 1628 - double shaft inc tails | D | $ 29.50 | |||
| M1824 | Mashima 1824 - double shaft | D | $ 29.50 | |||
| M1830 | Mashima 1830 - double shaft inc tails | D | $ 29.50 | |||
| M1833 | Mashima 1833 - double shaft inc tails | D | $ 29.50 | |||
| M16K | Mashima M16K - 5 pole open frame - double shafts | D | $ 29.50 | |||
| M19CF | Mashima M19CF - 5 pole open frame - double shafts | D | $ 29.50 | |||
| M20K | Mashima M20K - 5 pole open frame - double shafts | D | $ 29.50 | |||
| M24F | Mashima M24F - 5 pole open frame - double shafts | D | $ 29.50 | |||
| F…DP…Wagon Loads | ||||||
| FSDP…S Truck Loads | ||||||
| FSDP02 | Sleeper Load | U | $ 4.50 | |||
| FSDP03 | Sleeper Part Load | U | $ 4.50 | |||
| FSDP04 | Coal Load - Fine Coal | U | $ 4.50 | |||
| FSDP05 | Coal Load - Medium Coal | U | $ 4.50 | |||
| FSDP06 | Coal Load - Loco Coal | U | $ 4.50 | |||
| FSDP07 | Ballast Load | U | $ 4.50 | |||
| FSDP08 | Pit Prop Load | U | $ 4.50 | |||
| FSDP09 | Pit Prop Part Load | U | $ 4.50 | |||
| FKDP…K Wagon Loads | ||||||
| FKDP01 | Timber Load - 1 | U | $ 4.50 | |||
| FCDP…Bogie Wagon Loads | ||||||
| FCDP01 | CDY Pipe Load | C | $ 10.00 | |||
| FCDP02 | Extra pipes | $ 7.00 | ||||
| FCDP03 | BDX Sleeper Load | U | $ 6.00 | |||
| FCDP04 | Precast Concrete Load for MLE | U | $ 9.00 | |||
| LSDP…Lineside Detail | ||||||
| LSDP01 | Signal Relay Hut Single | U | $ 8.50 | |||
| LSDP02 | Signal Relay Hut Double | U | $ 11.00 | |||
| LSDP03 | Sleeper Stack | U | $ 7.50 | |||
| LSDP04 | Sleepers - 25 | U | $ 5.00 | |||
| LSDP05 | Electrical Equipment Boxes | U | $ 5.50 | |||
| LSDP06 | Gangers Toolbox Large | U | $ 4.00 | |||
| LSDP07 | Gangers Toolbox Small | U | $ 3.50 | |||
| LSDP08 | Toilet - Peaked Roof | U | $ 8.00 | |||
| LSDP09 | Toilet - Flat Roof | U | $ 8.00 | |||
| LSDP10 | Precast Concrete Signal Relay hut - Triple | D/U | $ 9.00 | |||
| LSDP11 | Precast Concrete Signal Relay hut - Quad | D/U | $ 11.00 | |||
| LSDP12 | 5000 gal Parachute Water Tank | WM/D | $ 20.00 | |||
| LSDP13 | Dual Control Water Column | WM/D | $ 15.00 | |||
| LSDP14 | Fettlers Hut and Trolley | WM/D | $ 15.00 | |||
| LSDP15 | Fettlers Trolley | WM/D | $ 15.00 | |||
| MWD…Decals | ||||||
| MWD001 | K Line Container Decal | D | $ 2.50 | |||
| MWD002 | CTI-OCL Container Decal | D | $ 2.50 | |||
| MWD003 | Orange L7 SRA Decal | D | $ 2.00 | |||
| MWD004 | Roller Bearing Decal | D | $ 2.00 | |||
| MWD005 | CHS Decal | D | $ 2.50 | |||
| MWD006 | OCY Decal | D | $ 2.50 | |||
| MWD007 | RU Decal | D | $ 2.50 | |||
| MWD008 | NSW Coat of Arms Decal -2 | D/L | $ 4.00 | |||
| MWD009 | 44 Class Standard Decal - MNJ | D/L | $ 7.00 | |||
| MWD010 | 45/49 Class Standard Decal - MNJ | D/L | $ 7.00 | |||
| MWD011 | White NSW PTC L7 Decal | D | $ 2.00 | |||
| MWD013 | ICX | D | $ 3.50 | |||
| MWD014 | NQIX | D | $ 3.50 | |||
| MWD015 | S Truck - set 1 | D | $ 3.50 | |||
| MWD016 | S Truck - set 2 | D | $ 3.50 | |||
| MWD017 | S Truck - set 3 | D | $ 3.50 | |||
| MWD018 | S Truck - set 4 | D | $ 3.50 | |||
| MWD019 | K Wagon - set 1 | D | $ 3.50 | |||
| MWD020 | K Wagon - set 2 | D | $ 3.50 | |||
| MWD021 | K Wagon - set 3 | D | $ 3.50 | |||
| MWD022 | K Wagon - set 4 | D | $ 3.50 | |||
| MWD023 | RU Wagon - set 1 | D | $ 3.50 | |||
| MWD024 | RU Wagon - set 2 | D | $ 3.50 | |||
| MWD025 | RU Wagon - set 3 | D | $ 3.50 | |||
| MWD026 | RU Wagon - set 4 | D | $ 3.50 | |||
| MWD027 | Bulk Wheat | D | $ 3.50 | |||
| MWD028 | A Class Bicentenary Decal | D/L | $ 7.50 | |||
| MWD029 | 442s1 Silverton | D/L | $ 6.50 | |||
| MWD030 | 44 Class Unique | D/L | $ 6.50 | |||
| MWD031b | 40 Class Lining Buff | D/L | $ 10.00 | |||
| MWD031s | 40 Class Lining Straw | D/L | $ 10.00 | |||
| MWD032 | Silverton Cs5 Decal Set | D/L | $ 10.00 | |||
| MWD033 | RIC 48 Class - 4819 - 4827 Please state which number | D/L | $ 4.50 | |||
| MWD034 | TFX Second Class Car | D/L | $ 4.00 | |||
| MWD035 | TBC First Class Car | D/L | $ 4.00 | |||
| MWD036 | Numbers Small White | D | $ 2.50 | |||
| MWD037 | NSWR Rhombus -Freight wagon | D | $ 3.00 | |||
| MWD 038 | NSWR Rhombus - white - Guards van | D | $ 2.50 | |||
| MWD039 | NSWR Rhombus - yellow - Guards van | D | $ 2.50 | |||
| MWD040 | BRH/NPBA | D | $ 4.00 | |||
| MWD041 | Tubemakers Structural NCTY set | L | $ 6.00 | |||
| MWD042 | 48 Class | D | $ 12.50 | |||
| MWD043 | Freight Rail logo | D | $ 2.00 | |||
| MWD044 | White Numbers - 3 sizes & L7 | D | $ 4.00 | |||
| MWD045 | 81 Class numbers | D | $ 5.00 | |||
| MWD046 | West Coast Railway | D | $ 4.50 | |||
| North West Short Line Gearboxes - prices subject to AUD exchange rate | ||||||
| L153-6 | NWSL L153-6 36:1 2mm shaft - Idler Gearbox kit | D | $ 39.50 | |||
| L142-6 | NWSL L 142-6 28:1 2mm shaft - Idler Gearbox kit | D | $ 39.50 | |||
| L…DP…Loco Diesel Parts -all detail parts are in the relevant loco class | ||||||
All prices quoted in $AUD includes Australian GST. Freight Costs extra.
* A = Alloy, BF = Etched Brass Fret, C = Composite, D = Direct only, L = Limited,
LI = Light Incadescent, LWC = Lost Wax Casting, M = Machined, P = Pewter,
S = Styrene, T = Turned, U = Urethane Casting, W = Wired.
Home | News | AR Kits | Main West | Payment Info | Articles | Photos| Trading Station | Links | Contact Us
Footplate Models | LMR Locomotives | LMR Railcars | LMR Rolling Stock | Flushglaze
Footplate Models | LMR Locomotives | LMR Railcars | LMR Rolling Stock | Flushglaze














