Welcome to Main West Catalogue - Select from the following:
Prices are subject to change without notice.
When ordering please specify product part number.
N Scale |
Code |
Price $AUD |
Shop |
View |
||
| MWN.N Scale | ||||||
| MWN001 | Brass Ladder - 10 | BF | $ 10.00 | |||
| MWN002 | Vehicle Signs | L | $ 2.50 | |||
| MWN003 | Street Signs | L | $ 3.00 | |||
| MWN004 | Single Chime Air Horns - pkt 4 | LWC | $ 4.00 | |||
| MWN005 | 2 Chime Air Horns - pkt 4 | LWC | $ 4.00 | |||
| MWN006 | 3 Chime Air Horns - Pkt 4 | LWC | $ 4.00 | |||
| MWN007 | Atlas/Kato 3 Chime Air Horns - pkt 4 | LWC | $ 4.00 | |||
| MWN008 | Air Hoses - 10 | LWC | $ 4.00 | |||
| MWN009 | NSWGR Buffing Plates Diesel - pkt 2 | LWC | $ 4.00 | |||
| MWN010 | 5 Chime Air Horn - 81/82 Class - pkt 4 | LWC | $ 4.00 | |||
| MWN011 | Dual Beam Pyle Headlights - pkt 4 | LWC | $ 4.00 | |||
| MWN012 | 40' Boxcar Container Decal | L | $ 5.50 | |||
| MWN013 | Manildra Decal | $ 5.00 | ||||
| MWN014 | Hamersley Iron Loco Decal - 1995 | L | $ 6.00 | |||
| MWN015 | Hamersley Iron Loco Decal | L | $ 5.00 | |||
All prices quoted in $AUD includes Australian GST. Freight Costs extra.
* A = Alloy, BF = Etched Brass Fret, C = Composite, D = Direct only, L = Limited,
LI = Light Incadescent, LWC = Lost Wax Casting, M = Machined, P = Pewter,
S = Styrene, T = Turned, U = Urethane Casting, W = Wired.
Home | News | AR Kits | Main West | Payment Info | Articles | Photos| Trading Station | Links | Contact Us
Footplate Models | LMR Locomotives | LMR Railcars | LMR Rolling Stock | Flushglaze
Footplate Models | LMR Locomotives | LMR Railcars | LMR Rolling Stock | Flushglaze














